Women's Tennis Coaching Records (All-Time)
| Current Rank | Name | School(s) | Wins | Losses | Years | Notes |
| #1 | John Frye | Union Pines | 639 | 70 | 53 | |
| #2 | Jo Cabana | Charlotte Catholic | 630 | 77 | 31 | (55-1 at St. Thomas Aquinas in Florida, 164-7 at Cardinal Gibbons in Florida) |
| #3 | Steve Spivey | Raleigh Enloe | 494 | 82 | 39 | Retired, 414-28 in 22 years at Broughton |
| #4 | Donald Clark | Charles B. Aycock | 485 | 206 | 29 | 437-186 in 26 years at Greene Central; 48-20 in three years at Charles B. Aycock |
| #5 | Luke Vail | Charles B. Aycock | 483 | 69 | 30 | Retired |
| #6 | Nick Walker | East Chapel Hill | 446 | 144 | 32 | Retired, (10-11 at Hillsborough Orange, 263-98 at Chapel Hill, 170-35 at East Chapel Hill) |
| #7 | Barry Nethercutt | Faith Christian School | 438 | 120 | 33 | Retired, 27 years at Rocky Mount Senior High School |
| #8 | Lindsey Linker | East Chapel Hill | 432 | 66 | 27 | Retired, 147-19 at CHHS from 1981-91, 285-47 at ECHS from 1998-2013 |
| #9 | Andrew Tuttle | Cardinal Gibbons | 379 | 96 | 21 | (first four years at Green Hope, one at Cary, one at N.C. School of Science and Math) |
| #10 | Lee Matthews | Wilson Fike | 372 | 109 | 24 | |
| #11 | Gil Bowman | Fayetteville Terry Sanford | 368 | 46 | 26 | Retired |
| #12 | Elizabeth Upton | Greenville J.H. Rose | 329 | 65 | 24 | Deceased |
| #13 | Randy Grimes | Ledford | 323 | 56 | 18 | Retired |
| #14 | Ed Flynn | Charlotte Myers Park | 297 | 38 | 19 | |
| #15 | Kenneth Stivason | Clayton | 275 | 73 | 19 | |
| #16 | Aaron Simmons | East Wilkes | 269 | 80 | 19 | |
| #17 | Randy Alexander | Northwest Guilford | 253 | 80 | 19 | Retired (last 10 at Northern Guilford) |
| #18 | Brett Burroughs | South Columbus | 190 | 20 | 14 | |
| #19 | Julie van Olden | Marvin Ridge | 179 | 38 | 12 | Retired |
| #20 | Keith Murphy | Southwest Guilford | 160 | 132 | 16 | Retired |
| #21 | Vic Ramsey | Currituck County | 154 | 201 | 25 | |
| #22 | Robert Jones | Southern Wayne | 150 | 111 | 18 | twp seasons at East Duplin, three at Clinton, and 13 at Spring Creek |
| #23 | Milton Griffith | Salisbury | 147 | 12 | 10 | |
| #22 | Tim Medlin | Greene Central | 146 | 30 | 9 | |
| #23 | Heather Brooks | Chatham Central | 144 | 43 | 11 | includes one tie |
| #24 | David Leek | Purnell Swett | 142 | 156 | 21 | Retired |
| #25 | Nick Theuner | East Carteret | 125 | 99 | 14 | Retired |
| #22 | Rich Dowler | Western Alamance | 123 | 124 | 20 | |
| #22 | Milton Griffith | Salisbury | 115 | 9 | 7 | Retired |
| #23 | Todd Suarez | Enka | 107 | 95 | 13 | Retired |
| #24 | Catherine Lassister | Bishop McGuinness | 105 | 24 | 7 | Retired |
| #25 | Chris Lucas | Cape Fear | 101 | 25 | 8 | Retired |
| #26 | Amanda Fisher | West Johnston | 96 | 44 | 9 | 2013-2021, Retired |
| #27 | Justin Webb | Hillsborough Orange | 96 | 60 | 8 | |
| #26 | Lynn Ward | Roxboro Person | 93 | 50 | 7 | Retired |
| #27 | Barbara Fry | Northern Guilford | 82 | 31 | 9 | Retired |
| #28 | Joseph Walls | Garner Magnet School | 81 | 52 | 8 | Retired |
| #29 | Nathaniel Blalock | Panther Creek | 79 | 6 | 8 | Retired (record only includes five years at this school) |
| #30 | Craig Hassell | Eastern Wayne | 71 | 53 | 8 | 2011-2018, Retired |
| #31 | Jay James | Felton Grove | 71 | 28 | 6 | (10-2 at Wayne Christian School, 46-19 in four seasons at Harnett Central, 15-7 at West Johnston) |
| #32 | Christopher Davis | Raleigh Millbrook | 64 | 11 | 5 | |
| #33 | Dave Fleischer | Jacksonville | 59 | 34 | 6 | Retired |
| #34 | Christopher Goodman | Fayetteville Terry Sanford | 58 | 5 | 4 | |
| #35 | Andrew Myers | Ledford | 54 | 15 | 4 | Retired |
| #36 | Nelson Spear | Edenton John A. Holmes | 52 | 9 | 4 | Retired |
| #37 | Justin Vestal | Forbush | 47 | 54 | 6 | |
| #28 | Jon Noyes | East Chapel Hill | 45 | 9 | 4 | (record does not include a fifth season at another school) |
| #29 | Jeff Steed | Ragsdale | 38 | 23 | 4 | Retired |
| #28 | Jeremy Howard | Wilson Beddingfield | 35 | 17 | 3 | Retired |
| #29 | Joseph Skladanowski | Dixon | 33 | 5 | 3 | Retired |
| #30 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 22 | 3 | |
| #30 | Phil Woolard | Riverside-Martin | 18 | 26 | 2 | Retired |
| #30 | Nathan Brown | Gates County | 14 | 9 | 2 | Retired |
| #31 | Daniel Manzer | Clayton | 13 | 3 | 1 | Retired |
| #32 | John Bullins | Davie County | 13 | 3 | 1 | Retired |
| #32 | Noel Labenberg | Topsail | 13 | 5 | 1 | Retired |
| #32 | Tyler Wade | Roxboro Person | 11 | 7 | 1 | Retired |
| #32 | Amy Rhoads | Central Cabarrus | 9 | 23 | 3 | Retired |
| #32 | Brian Cribb | North Stanly | 8 | 15 | 2 | Retired |
| #32 | Andrew Carucci | Lee County Senior | 7 | 5 | 1 | Retired |
| #32 | Alexis Jarman | Riverside-Martin | 6 | 11 | 1 | Retired |
| #33 | Patsy Adolph | South Point | 6 | 4 | 1 | Retired |
| #33 | Jason Bullock | St. Pauls | 5 | 7 | 1 | Retired |
| #33 | Leanna Winstead | Heritage | 2 | 13 | 1 | Retired |
| #34 | Decolia Carter | Eastern Guilford | 1 | ? | 3 | Retired |
| two seasons at East Duplin and eight at Spring Creek |
